	Vertical 'motion vector' matrix from Poker Face
Min
Size	Srch=8	Srch=7	Srch=6	Srch=5	Srch=4	Srch=3	Srch=2
2	36189	35926	-----	35990	35906		36145
3	36172	35841	36021
4	36172	35933	36105
5	36457	36072	36307	36385		-----
6
7
8	37644	37512		-----			37512

Stat (size 4, srch 7, big lie) Poker Face
Total: raw size 129280 byt, coded size 35933 byt, 72.2053% savings.
Average luminance error 145.939 (20 frames)
Code    #used  byUsed byDecom  saving avDecom avSaved
pkt       152     648       0    -648 0.00 -4.26
destV      20      40       0     -40 0.00 -2.00
frame      20     120       0    -120 0.00 -6.00
 subT     192     808       0    -808 0.00 -4.21
raw      1766   18706   16940   -1766 9.59 -1.00
 sbT2    1958   19514   16940   -3382 8.65 -1.73
dest      234     468   40145   39677 171.560 169.560
destQ     247     247     955     708 3.866 2.866
 subT     481     715   41100   40385 85.447 83.960
rle      1434    2868    4054    1186 2.827 0.827
rleL        2       6     156     150 78.000 75.000
 subT    1436    2874    4210    1336 2.932 0.930
copyQ    1267    2534    5193    2659 4.099 2.099
copy     1858    5574   33950   28376 18.272 15.272
 subT    3125    8108   39143   31035 12.526 9.931
patQ      107     214     541     327 5.056 3.056
pat        72     216     492     276 6.833 3.833
patL     1073    4292   26854   22562 25.027 21.027
 subT    1252    4722   27887   23165 22.274 18.502
Total    8252   35933  129280   92539 15.667 11.214


Stat (size 4, srch 7, big lie) Cherish
Total: raw size 129280 byt, coded size 49782 byt, 61.4929% savings.
Average luminance error -26.4 (20 frames)
Code    #used  byUsed byDecom  saving avDecom avSaved
pkt       203     852       0    -852 0.00 -4.20
destV      20      40       0     -40 0.00 -2.00
frame      20     120       0    -120 0.00 -6.00
 subT     243    1012       0   -1012 0.00 -4.16
raw      2394   17150   14756   -2394 6.16 -1.00
 sbT2    2637   18162   14756   -4418 5.60 -1.68
dest      173     346   26403   26057 152.618 150.618
destQ     498     498    1366     868 2.743 1.743
 subT     671     844   27769   26925 41.385 40.127
rle      2046    4092    5878    1786 2.873 0.873
rleL       23      69    2023    1954 87.957 84.957
 subT    2069    4161    7901    3740 3.819 1.808
copyQ    3014    6028   11961    5933 3.968 1.968
copy     3969   11907   35422   23515 8.925 5.925
 subT    6983   17935   47383   29448 6.785 4.217
patQ       93     186     543     357 5.839 3.839
pat        54     162     560     398 10.370 7.370
patL     2083    8332   30368   22036 14.579 10.579
 subT    2230    8680   31471   22791 14.113 10.220
Total   14590   49782  129280   78486 8.861 5.379
